Discover, in detail, all the advantages and conveniences we have prepared for our SATA IMAGINE frequent flyer program members.
BLUESKY | SILVERSKY | GOLDSKY | |
---|---|---|---|
Age | After 2 years old. | After 2 years old. | After 2 years old. |
Bonus Miles | - | 20% miles bonus.(1) | 30% miles bonus.(1) |
Miles Expiry | 3 years.* | 3 years.* | 3 years.* |
Miles Purchase | Yes. Each block of 1.000 miles is taxed at €35. | Yes. Each block of 1.000 miles is taxed at €35. | Yes. Each block of 1.000 miles is taxed at €35. |
Miles Transfer | Yes. Min: 1.000 miles per transaction taxed €20. | Yes. Min: 1.000 miles per transaction taxed €20. | Yes. Min: 1.000 miles per transaction taxed €20. |
Comfort Class Accrual | Yes. 150% of miles defined for economic class. | Yes. 150% of miles defined for economic class. | Yes. 150% of miles defined for economic class. |
Fares with no Accrual | Yes. ID's, AD's, Award/offered tickets, discount fares, etc. | Yes. ID's, AD's, Award/offered tickets, discount fares, etc. | Yes. ID's, AD's, Award/offered tickets, discount fares, etc. |
Retro-claim | 12 months after the flight. Automatic (online): 3 days after the flight; Manual: need copy of the receipt and boarding pass. | 12 months after the flight. Automatic (online): 3 days after the flight; Manual: need copy of the receipt and boarding pass. | 12 months after the flight. Automatic (online): 3 days after the flight; Manual: need copy of the receipt and boarding pass. |
(1) Except Discount fares;
*Miles are valid for 3 years from the date of activity. Miles with an activity date of more than 3 years will expire.
BLUESKY | SILVERSKY | GOLDSKY | |
---|---|---|---|
Status Upgrade | - | 25.000 status miles accrued or complete 80 one way flights, during last 24 months*. | If you are already Silver: 40.000 status miles accrued or complete 120 one way flights during last 24 months*. |
Priority Boarding at the Gate | - | Yes, on flights operated by SATA Group. | Yes, on flights operated by SATA Group. |
Fast Track at airport security | - | Yes, when available, on flights operated by SATA Group (at Lisbon, Porto and Ponta Delgada). | Yes, when available, on flights operated by SATA Group (at Lisbon, Porto and Ponta Delgada). |
Priority boarding / deboarding | - | Yes, when possible, on flights operated by the SATA Group. | Yes, when possible, on flights operated by the SATA Group. |
Comfort Class Check-in (regardless of the class you're flying) | - | Yes, when available, on flights operated by SATA Group | Yes, when available, on flights operated by SATA Group |
Lounges Access (travelling in flights operated by SATA Azores Airlines) | - | - | Yes plus a companion (travelling on the same flight and as a SATA IMAGINE member – if not applicable, please subscribe here). Access to all national and international lounges. |
** The status miles count and status counts of one way flights are completely independent and are not correlated with each other.
The expiry of status miles occurs within a period of two years on the day of the activity.
For more information, contact SATA IMAGINE at sataimagine@sata.pt.
BLUESKY | SILVERSKY | GOLDSKY | |
---|---|---|---|
Comfort Class Award Tickets | 150% of the miles defined for economy class. | 150% of the miles defined for economy class. | 150% of the miles defined for economy class. |
OW Award Tickets | 50% of the miles defined roundtrip (RT). | 50% of the miles defined for RT. | 50% of the miles defined for RT. |
Child Award Tickets and Upgrades | 100% of the miles defined for adults. | 100% of the miles defined for adults. | 100% of the miles defined for adults. |
Award Tickets | Yes, with miles redemption. Companion SATA IMAGINE’s member (100% of miles). | Yes, with miles redemption. Companion SATA IMAGINE’s member (100% of miles). | Yes, with miles redemption. Companion SATA IMAGINE’s member (100% of miles). |
Award Tickets Changes (only date and hour/number of flight changes) | €30 fee. In case of Noshow - €70 fee. | €30 fee. In case of Noshow - €70 fee. | Free of charge. Except in case of Noshow - €70 fee. |
Upgrades with miles (only in flights operated by SATA Azores Airlines and except brand Simple) | Yes, with miles redemption. All conditions relating to the original ticket are maintained.* | Yes, with miles redemption. All conditions relating to the original ticket are maintained.* | Yes, with miles redemption. Companion SATA IMAGINE’s member (100% of miles). All conditions relating to the original ticket are maintained.* |
Upgrades with miles for tickets issued by another companies (only in flights operated by SATA Azores Airlines and except brand Simple) | Yes, at the airports within 24 hours prior to flight departure. | Yes, at the airports within 24 hours prior to flight departure. | Yes, at the airports within 24 hours prior to flight departure. |
Refund Tickets and Upgrade | Domestic Flights: Fee €30. In case of Noshow - €95. International Flights: Fee €50. In case of Noshow- €120. | Domestic Flights: Fee €30. In case of Noshow - €95. International Flights: Fee €50. In case of Noshow- €120. | Domestic Flights: Free of charge. Except in case of Noshow - €95. International Flights: Free of charge. Except in case of Noshow- €120. |
Priority Waitlist | Yes. Bluesky priority | Yes. Silversky priority | Yes. Goldsky priority. Maximum priority waitlist. |
Baggage Allowance | - | - | 10 kg more than the baggage allowance on SATA Air Açores regular flights or an additional volume with a maximum weight of 23 kg on Azores Airlines regular flights (Except Simple fares). |
Priority Baggage | - | - | Yes. In flights operated by SATA Group |
* Upgrade with miles is an exclusive service for SATA IMAGINE frequent flyer program members, once upgraded, passenger will benefit of all the advantages of the Comfort class services on land and in the air.